|
|
há 3 semanas atrás | |
|---|---|---|
| scripts | há 3 semanas atrás | |
| src | há 3 semanas atrás | |
| tests | há 3 semanas atrás | |
| PROJECT.md | há 3 semanas atrás | |
| README.md | há 3 semanas atrás | |
| TRADER_COMPATIBILITY_NOTE.md | há 3 semanas atrás | |
| hermes.md | há 3 semanas atrás | |
| hermes_and_strategies.md | há 3 semanas atrás | |
| killserver.sh | há 3 semanas atrás | |
| pyproject.toml | há 3 semanas atrás | |
| requirements.txt | há 3 semanas atrás | |
| restart.sh | há 3 semanas atrás | |
| run.sh | há 3 semanas atrás | |
| tests.sh | há 3 semanas atrás |
Hermes MCP is a small FastAPI + MCP server for state, interpretation, and dashboarding.
/mcp/sse/health/dashboard/report()./run.sh 8590
./tests.sh