|
|
il y a 3 semaines | |
|---|---|---|
| scripts | il y a 3 semaines | |
| src | il y a 3 semaines | |
| tests | il y a 3 semaines | |
| PROJECT.md | il y a 3 semaines | |
| README.md | il y a 3 semaines | |
| TRADER_COMPATIBILITY_NOTE.md | il y a 3 semaines | |
| hermes.md | il y a 3 semaines | |
| hermes_and_strategies.md | il y a 3 semaines | |
| killserver.sh | il y a 3 semaines | |
| pyproject.toml | il y a 3 semaines | |
| requirements.txt | il y a 3 semaines | |
| restart.sh | il y a 3 semaines | |
| run.sh | il y a 3 semaines | |
| tests.sh | il y a 3 semaines |
Hermes MCP is a small FastAPI + MCP server for state, interpretation, and dashboarding.
/mcp/sse/health/dashboard/report()./run.sh 8590
./tests.sh