|
|
3 settimane fa | |
|---|---|---|
| scripts | 3 settimane fa | |
| src | 3 settimane fa | |
| tests | 3 settimane fa | |
| .gitignore | 3 settimane fa | |
| PROJECT.md | 3 settimane fa | |
| README.md | 3 settimane fa | |
| TRADER_COMPATIBILITY_NOTE.md | 3 settimane fa | |
| hermes.md | 3 settimane fa | |
| hermes_and_strategies.md | 3 settimane fa | |
| killserver.sh | 3 settimane fa | |
| pyproject.toml | 3 settimane fa | |
| requirements.txt | 3 settimane fa | |
| restart.sh | 3 settimane fa | |
| run.sh | 3 settimane fa | |
| tests.sh | 3 settimane fa |
Hermes MCP is a small FastAPI + MCP server for state, interpretation, and dashboarding.
/mcp/sse/health/dashboard/report()./run.sh 8590
./tests.sh