Selaa lähdekoodia

Add garden domain helpers for cycles and fixtures

Lukas Goldschmidt 1 kuukausi sitten
vanhempi
commit
9c3c1890c2

+ 5 - 0
README.md

@@ -15,6 +15,7 @@ The garden layer sits on top of `virtuoso_mcp`. It knows your garden-specific UR
 - `path_traverse(subject_uri, property_path, direction="outgoing", limit=10)` – walks a property sequence from the subject and returns each step’s bindings.
 - `property_usage_statistics(property_uri, examples_limit=5)` – reports how often a property is used and includes sample subjects/objects.
 - `batch_insert(ttl, graph=None)` – pushes a TTL snippet (or multiple triples via TTL) into the chosen graph in a single request.
+- `load_examples(files=None, graph=None)` – loads TTL fixtures from `garden_layer/examples/` via the `garden_load_examples` tool (guarded by `MCP_ALLOW_EXAMPLE_LOAD`).
 
 These helpers keep domain code focused on planned workflows while still leveraging the generic MCP toolset.
 
@@ -25,6 +26,10 @@ These helpers keep domain code focused on planned workflows while still leveragi
 
 This split allows additional specialized layers to reuse the same generic ontology tooling without copy/paste.
 
+### Example fixtures
+
+The domain-specific `examples/` directory now lives inside this package. The MCP exposes a `garden_load_examples` helper so you can insert those fixtures through `/mcp` (just set `MCP_ALLOW_EXAMPLE_LOAD=true` first). The loader calls `garden_layer.examples/*.ttl` and inserts them into the `GARDEN_EXAMPLE_GRAPH` (defaulting to `GRAPH`), which is useful for reproducible tests or for warming up the data set before running higher-level helpers.
+
 ## Example
 
 ```python

+ 1035 - 0
examples/export_2026-03-26T14_10_20.ttl

@@ -0,0 +1,1035 @@
+@prefix rdf:	<http://www.w3.org/1999/02/22-rdf-syntax-ns#> .
+@prefix ns1:	<http://world.eu.org/example1#> .
+@prefix cb:	<http://world.eu.org/cannabis-breeding#> .
+ns1:Strain_king_kong	rdf:type	cb:Strain .
+@prefix rdfs:	<http://www.w3.org/2000/01/rdf-schema#> .
+ns1:Strain_king_kong	rdfs:label	"King Kong" .
+@prefix dc:	<http://purl.org/dc/elements/1.1/> .
+ns1:Strain_king_kong	dc:description	"Resin, speed and yield are the main values of this plant. We use our Ed Rosenthal Super Bud mom with an extreme sativa production, pollinated by our  selected Chronic reversed, resulting in a rapid flowering plant." ;
+	dc:creator	"Dr. Underground" .
+ns1:TraitObservation_9b3db560-6dc	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_518e8712-986 ;
+	cb:observesTrait	ns1:GrowingTrait_c88519ce-902 .
+@prefix xsd:	<http://www.w3.org/2001/XMLSchema#> .
+ns1:TraitObservation_9b3db560-6dc	cb:hasRating	65.0 .
+ns1:TraitObservation_107fec08-c46	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_cg_2025_1 ;
+	cb:observesTrait	ns1:GrowingTrait_6bfe2ca4-c2b ;
+	cb:hasRating	0.2999999999999999889 .
+ns1:TraitObservation_6cbc78e0-a91	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_lol_1 ;
+	cb:observesTrait	ns1:GrowingTrait_d50e5fa6-731 ;
+	cb:hasRating	0.80000000000000004441 .
+ns1:TraitObservation_061725b5-a2b	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_lol_2 ;
+	cb:observesTrait	ns1:GrowingTrait_d50e5fa6-731 ;
+	cb:hasRating	0.2999999999999999889 .
+ns1:TraitObservation_cf53321f-459	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_71d04a88-ff6 ;
+	cb:observesTrait	ns1:GrowingTrait_7g8h9i0j-1b2 ;
+	cb:hasRating	0.2999999999999999889 .
+ns1:TraitObservation_0040fe7e-617	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_178d9bb9-aa4 ;
+	cb:observesTrait	ns1:GrowingTrait_237ea4ab-77d ;
+	cb:hasRating	0.0 .
+ns1:GrowingTrait_a1262ac7-cab	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"Mango Scent" ;
+	dc:description	"Ed Rosenthal Mango Aroma" .
+ns1:TraitObservation_c830f88a-349	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_178d9bb9-aa4 ;
+	cb:observesTrait	ns1:GrowingTrait_a1262ac7-cab ;
+	cb:hasRating	0.69999999999999995559 .
+ns1:Plant_71d04a88-ff6	rdf:type	cb:IndividualPlant ;
+	rdfs:label	"test 23" ;
+	cb:belongsToStrain	ns1:Strain_lucky_experimental_line ;
+	cb:hasGender	"male" ;
+	dc:description	"" ;
+	cb:grownFromSeedProduct	ns1:SeedProduct_267455ab-26f ;
+	cb:isAlive	"true"^^xsd:boolean .
+ns1:TraitObservation_a3863b6f-31e	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_8606358c-b52 ;
+	cb:observesTrait	ns1:GrowingTrait_d50e5fa6-731 ;
+	cb:hasRating	0.010000000000000000208 .
+@prefix dcterms:	<http://purl.org/dc/terms/> .
+ns1:TraitObservation_a3863b6f-31e	dcterms:date	"2025-06-28"^^xsd:date .
+ns1:TraitObservation_7cf0f819-229	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_e1a57ac8-7de ;
+	cb:observesTrait	ns1:GrowingTrait_40d0df21-b7c ;
+	cb:hasRating	0.010000000000000000208 .
+ns1:TraitObservation_210dcbf2-e59	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_e1a57ac8-7de ;
+	cb:observesTrait	ns1:GrowingTrait_d50e5fa6-731 ;
+	cb:hasRating	0.02999999999999999889 .
+ns1:TraitObservation_617a3673-53d	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_518e8712-986 ;
+	cb:observesTrait	ns1:GrowingTrait_40d0df21-b7c ;
+	cb:hasRating	0.32000000000000000666 .
+ns1:GrowingTrait_237ea4ab-77d	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"Hermaphroditism" ;
+	dc:description	"The tendency of a plant to develop flowers of the opposite sex" .
+ns1:TraitObservation_59ddea67-d6a	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_6f3a97f9-a26 ;
+	cb:observesTrait	ns1:GrowingTrait_237ea4ab-77d ;
+	cb:hasRating	0.010000000000000000208 .
+ns1:TraitObservation_3950d73b-bd5	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_15dd9bc2-f73 ;
+	cb:observesTrait	ns1:GrowingTrait_a1262ac7-cab ;
+	cb:hasRating	0.5 .
+ns1:GrowingTrait_e9f15070-aab	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"Skunk Smell" ;
+	dc:description	"volatile sulfur compounds,\nhints of decay" .
+ns1:TraitObservation_8a4aed29-4dd	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_lol_1 ;
+	cb:observesTrait	ns1:GrowingTrait_e9f15070-aab ;
+	cb:hasRating	0.80000000000000004441 .
+ns1:TraitObservation_77cc0b81-0b6	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_lol_2 ;
+	cb:observesTrait	ns1:GrowingTrait_e9f15070-aab ;
+	cb:hasRating	0.10000000000000000555 .
+ns1:SeedProduct_7a5e357f-fda	rdf:type	cb:SeedProduct ;
+	rdfs:label	"lol1xkkk3" ;
+	cb:seedsRemaining	9 ;
+	cb:seedCount	9 ;
+	dc:description	"" ;
+	cb:seedProductFromPollination	ns1:Pollination_8c77b372-6a5 .
+ns1:LogItem_e7f675f5-9dd	rdf:type	cb:LogItem ;
+	rdfs:label	"sprouted seeds" ;
+	dc:description	"i put 4 Cookie-X (no mark) and 4 Kerosene-X (marked with white tape) in substrate in order to sprout." ;
+	cb:hasLogDateTime	"2025-07-10T11:52:00"^^xsd:dateTime .
+ns1:SeedProduct_1af238b4-f11	rdf:type	cb:SeedProduct ;
+	rdfs:label	"lol2-x" ;
+	dc:description	"" ;
+	cb:seedProductFromPollination	ns1:Pollination_714b321b-25d .
+ns1:LogItem_f024716c-132	rdf:type	cb:LogItem ;
+	rdfs:label	"first breakthrough" ;
+	dc:description	"one of the Cookie-X Seeds made its break through" ;
+	cb:hasLogDateTime	"2025-07-15T09:13:00"^^xsd:dateTime .
+ns1:TraitObservation_c95a5bfb-d4d	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_lol_1 ;
+	cb:observesTrait	ns1:GrowingTrait_c88519ce-902 ;
+	cb:hasRating	56.0 .
+ns1:LogItem_a53e3821-6be	rdf:type	cb:LogItem ;
+	rdfs:label	"cuttings taken" ;
+	dc:description	"i took cuttings, 3 x SOG, and 2 x Kerosene Krash" ;
+	cb:hasLogDateTime	"2025-07-18T13:54:00"^^xsd:dateTime .
+ns1:LogItem_4eeb10e1-3b2	rdf:type	cb:LogItem ;
+	rdfs:label	"more germinations" ;
+	dc:description	"one of the Kerosene-X seeds germinated and was transplanted (mark silver), also some more Cookie-x" ;
+	cb:hasLogDateTime	"2025-07-20T09:02:00"^^xsd:dateTime .
+ns1:EndProductTrait_05fb5970-a46	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"Smelliness" ;
+	dc:description	"Indicates if the end product tends to smell strong" .
+ns1:EndProductTrait_cc7e943a-222	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"Calming" ;
+	dc:description	"A typical indica high, relaxing, physical" .
+ns1:GrowingTrait_c88519ce-902	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"Flowering days" ;
+	dc:description	"the days in 12/12 until considered ripe" .
+ns1:GrowingTrait_d50e5fa6-731	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"Flowering stretch" ;
+	dc:description	"" .
+ns1:GrowingTrait_c0545ed7-f37	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"02: Citrus Burst - Limonene" ;
+	dc:description	"Fresh citrus peel, bright" .
+ns1:GrowingTrait_100477c8-f79	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"04: Pine Forest - Pinene" ;
+	dc:description	"Fresh pine needles, resinous" .
+ns1:GrowingTrait_6b3bdfa2-082	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"05: Floral Calm - Linalool" ;
+	dc:description	"Soft floral, lavender-like" .
+ns1:GrowingTrait_12d262b1-006	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"07: Floral Pine - Terpinolene" ;
+	dc:description	"Complex floral-pine mix" .
+ns1:GrowingTrait_86ee3562-4c1	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"08: Sweet Herb - Ocimene" ;
+	dc:description	"Sweet basil, minty" .
+ns1:GrowingTrait_6bfe2ca4-c2b	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"09: Chamomile - Bisabolol" ;
+	dc:description	"Gentle floral, honey-like" .
+ns1:EndProductTrait_8b3e17bd-5e2	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"01: Musky Earth - Myrcene" ;
+	dc:description	"Earthy, musky, clove-like, herbal musk, tropical fruit hints" .
+ns1:EndProductTrait_3cf51071-05b	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"03: Spicy Pepper - Caryophyllene" ;
+	dc:description	"Black pepper, woody spice, clove, black pepper, cinnamon" .
+ns1:EndProductTrait_7e8r9t0y-1u2	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"20: Sweet Pine - Carene" ;
+	dc:description	"Piney, sweet, slightly citrus, pine, lemon, cedar" .
+ns1:EndProductTrait_3p4a5s6d-7f8	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"11: Rose Wood - Nerolidol" ;
+	dc:description	"Woody rose, bark-like, rose, apple, wood" .
+ns1:EndProductTrait_5l6z7x8c-9v0	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"18: Sharp Pine - Camphene" ;
+	dc:description	"Sharp, piney, solvent-like, pine, turpentine, camphor" .
+ns1:EndProductTrait_5x6c7v8b-9n0	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"08: Sweet Herb - Ocimene" ;
+	dc:description	"Herbal, sweet, tropical, mint, basil, orchid, pepper" .
+ns1:EndProductTrait_9q2w3e4r-5t6	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"04: Pine Forest - Pinene" ;
+	dc:description	"Sharp pine, turpentine-like, pine, rosemary, basil" .
+ns1:EndProductTrait_9f0g1h2j-3k4	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"17: Rose Garden - Geraniol" ;
+	dc:description	"Floral rose, slightly citrus, rose, geranium, lemon" .
+ns1:EndProductTrait_3a4s5d6f-7g8	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"06: Woody Hop - Humulene" ;
+	dc:description	"Earthy hops, woody spice, hops, wood, earthy spice" .
+ns1:EndProductTrait_1n2m3q4w-5e6	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"14: Menthol Wood - Borneol" ;
+	dc:description	"Sharp menthol, woody, menthol, camphor, pine" .
+ns1:EndProductTrait_9h0j1k2l-3z4	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"07: Floral Pine - Terpinolene" ;
+	dc:description	"Lilac, apple, piney, lilac, nutmeg, cumin, apple" .
+ns1:EndProductTrait_9g0h1j2k-3l4	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"12: Pine Rose - Guaiol" ;
+	dc:description	"Woody pine, rose hints, pine, rose, wood" .
+ns1:EndProductTrait_1m2q3w4e-5r6	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"09: Chamomile - Bisabolol" ;
+	dc:description	"Sweet chamomile, slightly nutty, chamomile, honey, apple blossom" .
+ns1:EndProductTrait_1b2n3m4q-5w6	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"19: Spicy Orange - Sabinene" ;
+	dc:description	"Orange spice, black pepper, orange peel, black pepper, nutmeg" .
+ns1:EndProductTrait_7t8y9u0i-1o2	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"10: Citrus Wood - Valencene" ;
+	dc:description	"Sweet orange, woody, Valencia orange, wood, grapefruit" .
+ns1:EndProductTrait_7y8u9i0o-1p2	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"05: Floral Calm - Linalool" ;
+	dc:description	"Sweet lavender, slightly woody, lavender, bergamot, coriander" .
+ns1:EndProductTrait_5z6x7c8v-9b0	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"13: Woody Floral - Trans-Nerolidol" ;
+	dc:description	"Bark, rose, woody, wood bark, rose, apple" .
+ns1:EndProductTrait_7r8t9y0u-1i2	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"15: Lemony Basil - Fenchol" ;
+	dc:description	"Citrus herbs, slightly floral, lemon, basil, ether" .
+ns1:EndProductTrait_3o4p5a6s-7d8	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"16: Cooling Mint - Eucalyptol" ;
+	dc:description	"Sharp mint, medicinal, eucalyptus, mint, cooling sensation" .
+ns1:LogItem_e440f6d1-337	rdf:type	cb:LogItem ;
+	rdfs:label	"Early sample lol1" ;
+	dc:description	"I had to cut two super heavy branches of the lol1 Plant ... it grew big and flowers look dense, trichomes mostly white, still wet  " ;
+	cb:hasLogDateTime	"2025-07-07T10:06:00"^^xsd:dateTime .
+ns1:Plant_e1a57ac8-7de	rdf:type	cb:IndividualPlant ;
+	rdfs:label	"test plant 23" ;
+	cb:belongsToStrain	ns1:Strain_lucky_experimental_line ;
+	cb:hasGender	"male" ;
+	dc:description	"" ;
+	cb:inCycle	ns1:ProductionCycle_2f6f7bc4-1fa .
+ns1:Pollination_567f1a70-e20	rdf:type	cb:Pollination ;
+	rdfs:label	"test pollination" ;
+	cb:isMaleOf	ns1:Plant_e1a57ac8-7de ;
+	cb:isFemaleOf	ns1:Plant_518e8712-986 ;
+	cb:pollinationDate	"2025-06-11"^^xsd:date .
+ns1:LogItem_abe2d240-56d	rdf:type	cb:LogItem ;
+	rdfs:label	"SOG Cutting" ;
+	dc:description	"Today i took a top cutting of the SOG 2 plant.used a tiny amount of diluted clonefix on a small spot on the stem." ;
+	cb:hasLogDateTime	"2025-06-20T19:58:00"^^xsd:dateTime .
+ns1:SeedProduct_136878d2-062	rdf:type	cb:SeedProduct ;
+	rdfs:label	"Sensi Skunk Regular Original" ;
+	cb:seedsRemaining	4 ;
+	cb:seedCount	10 ;
+	dc:description	"I ordered the Seeds via Bush Planet Vienna." .
+ns1:Plant_2b56602c-21c	rdf:type	cb:IndividualPlant ;
+	rdfs:label	"Sensi Skunk A" ;
+	cb:belongsToStrain	ns1:Strain_sensi_skunk ;
+	cb:hasGender	"female" ;
+	dc:description	"Label A means probably most preferable phenotype." ;
+	cb:grownFromSeedProduct	ns1:SeedProduct_136878d2-062 ;
+	cb:isAlive	"false"^^xsd:boolean .
+ns1:Plant_61f6e5a9-812	rdf:type	cb:IndividualPlant ;
+	rdfs:label	"Sensi Skunk Father" ;
+	cb:belongsToStrain	ns1:Strain_sensi_skunk ;
+	cb:hasGender	"male" ;
+	dc:description	"The male i had" ;
+	cb:grownFromSeedProduct	ns1:SeedProduct_136878d2-062 ;
+	cb:isAlive	"false"^^xsd:boolean .
+ns1:Pollination_sensi_skunk_a_53aecebb	rdf:type	cb:Pollination ;
+	rdfs:label	"Sensi Skunk A" ;
+	cb:isMaleOf	ns1:Plant_61f6e5a9-812 ;
+	cb:isFemaleOf	ns1:Plant_2b56602c-21c ;
+	cb:pollinationDate	"2023-06-15"^^xsd:date .
+ns1:Pollination_sensi_skunk_b_f4b4e0d6	rdf:type	cb:Pollination ;
+	rdfs:label	"Sensi Skunk B" ;
+	cb:isMaleOf	ns1:Plant_61f6e5a9-812 ;
+	cb:isFemaleOf	ns1:Plant_b0d9487d-3fd ;
+	cb:pollinationDate	"2023-06-15"^^xsd:date .
+ns1:Pollination_sensi_skunk_c_e442425b	rdf:type	cb:Pollination ;
+	rdfs:label	"Sensi Skunk C" ;
+	cb:isMaleOf	ns1:Plant_61f6e5a9-812 ;
+	cb:isFemaleOf	ns1:Plant_a5bd6328-1f5 ;
+	cb:pollinationDate	"2023-06-15"^^xsd:date .
+ns1:SeedProduct_7cfc9da3-06c	rdf:type	cb:SeedProduct ;
+	rdfs:label	"Sensi Skunk C" ;
+	cb:seedsRemaining	20 ;
+	cb:seedCount	20 ;
+	dc:description	"" ;
+	cb:seedProductFromPollination	ns1:Pollination_sensi_skunk_c_e442425b .
+ns1:EndProductTrait_7ff7a559-1e1	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"Energizing" ;
+	dc:description	"A sativa high, uplifting, inspiring" .
+ns1:GrowingTrait_40d0df21-b7c	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"01: Musky Earth - Myrcene" ;
+	dc:description	"Green, vegetal, slightly sweet" .
+ns1:GrowingTrait_377856ad-134	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"03: Spicy Pepper - Caryophyllene" ;
+	dc:description	"Green pepper, fresh spice" .
+ns1:GrowingTrait_97b7872b-5e8	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"06: Woody Hop - Humulene" ;
+	dc:description	"Fresh hops, green wood" .
+ns1:GrowingTrait_eeb9a078-246	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"10: Citrus Wood - Valencene" ;
+	dc:description	"Fresh orange wood" .
+ns1:EndProductTrait_0d28bb7e-032	rdf:type	cb:EndProductTrait ;
+	rdfs:label	"02: Citrus Burst - Limonene" ;
+	dc:description	"Sharp citrus, lemon zest, lemon, orange, grapefruit" .
+ns1:SeedProduct_ac4578af-305	rdf:type	cb:SeedProduct ;
+	rdfs:label	"KKK-2-X 2025-7" ;
+	dc:description	"" ;
+	cb:seedProductFromPollination	ns1:Pollination_f6c26786-198 .
+ns1:SeedProduct_3f89d567-d37	rdf:type	cb:SeedProduct ;
+	rdfs:label	"SOG-X 2025-7" ;
+	dc:description	"" ;
+	cb:seedProductFromPollination	ns1:Pollination_2ec95542-4e1 .
+ns1:SeedProduct_b685565b-56f	rdf:type	cb:SeedProduct ;
+	rdfs:label	"Banana Kush Cake - Feminized" ;
+	cb:seedsRemaining	3 ;
+	cb:seedCount	4 ;
+	dc:description	"Ordered from Sensi seeds - Research - Banana Kush Cake Feminized is 65% indica, 35% sativa. It\u2019s a new strain, created by Sensi Seeds as part of the Research project in 2021. Its hybrid genetics include Banana Kush and Wedding Cheesecake. There\u2019s some variation in the phenotypes, which can be advantageous for experimental growers. The flowering period is seven to nine weeks, and yields are large. Banana Kush Cake grows well in temperate or continental climates." .
+ns1:LogItem_8a6e3275-706	rdf:type	cb:LogItem ;
+	rdfs:label	"BKC Germination start" ;
+	dc:description	"I dropped one of the Banana Kush Cake - Feminized Seeds in the paper towel for germination" ;
+	cb:hasLogDateTime	"2025-08-09T21:22:00"^^xsd:dateTime .
+ns1:SeedProduct_985fda7c-f82	rdf:type	cb:SeedProduct ;
+	rdfs:label	"Master Kush Regular" ;
+	cb:seedsRemaining	10 ;
+	cb:seedCount	14 ;
+	dc:description	"Ordered from Sensi Seeds. Master Kush Regular from White Label is a classic for old-school indica fans. With its exotic scent that brings India right into the home, this cannabis strain enchants fans across the entire world. Whether you make hashish from it or not, the heavy, resinous buds are real THC and CBD bombs." .
+ns1:LogItem_600068d8-3f9	rdf:type	cb:LogItem ;
+	rdfs:label	"MK Germination start" ;
+	dc:description	"4 Master Kush Seeds went to a paper towel." ;
+	cb:hasLogDateTime	"2025-08-24T00:19:00"^^xsd:dateTime .
+ns1:ProductionCycle_fa04d33e-1ba	rdf:type	cb:ProductionCycle ;
+	rdfs:label	"2025-11" ;
+	dc:description	"5 Kerosene Krash and 5 Super Orange Glue Clones and some Seedlings" ;
+	cb:productionEndDate	"2025-11-01"^^xsd:date ;
+	cb:productionStartDate	"2025-08-30"^^xsd:date ;
+	cb:cycleIncludesPlant	ns1:Plant_8f41516e-da4 ,
+		ns1:Plant_c6d6ec2f-d77 ,
+		ns1:Plant_36918cf2-e58 ,
+		ns1:Plant_d81a6059-f6e ,
+		ns1:Plant_e9064487-31d ;
+	cb:growingMedium	"Coco" ;
+	cb:lightWattage	250 ;
+	cb:lightType	"HPS" ;
+	cb:isIndoor	"true"^^xsd:boolean ;
+	cb:hasLog	ns1:GrowLog_447a9d66-f7a ;
+	cb:cycleIncludesPollination	ns1:Pollination_2b2c4889-eca ,
+		ns1:Pollination_8d9b9db6-c97 ,
+		ns1:Pollination_829515cd-b73 ,
+		ns1:Pollination_65b28d3f-2fa .
+ns1:GrowLog_447a9d66-f7a	rdf:type	cb:GrowLog ;
+	rdfs:label	"Grow Log for example1#ProductionCycle_fa04d33e-1ba" .
+ns1:Plant_c6d6ec2f-d77	rdf:type	cb:IndividualPlant ;
+	rdfs:label	"Cookie-X Female 25" ;
+	cb:belongsToStrain	ns1:Strain_lucky_experimental_line ;
+	cb:hasGender	"female" ;
+	dc:description	"Small, fragile, intense Gelato-Cream scent" ;
+	cb:grownFromPollination	ns1:Pollination_c4e2aa09-71e ;
+	cb:grownFromSeedProduct	ns1:SeedProduct_d38c8cb8-60b ;
+	cb:inCycle	ns1:ProductionCycle_fa04d33e-1ba .
+ns1:Pollination_65b28d3f-2fa	rdf:type	cb:Pollination ;
+	rdfs:label	"Cookie x Exp. Kerosene" ;
+	cb:isMaleOf	ns1:Plant_e9064487-31d ;
+	cb:isFemaleOf	ns1:Plant_c6d6ec2f-d77 ;
+	cb:pollinationDate	"2025-09-28"^^xsd:date .
+ns1:SeedProduct_7b71b88b-17f	rdf:type	cb:SeedProduct ;
+	rdfs:label	"Cookie x Exp. Kerosene 25-11" ;
+	cb:seedsRemaining	12 ;
+	cb:seedCount	12 ;
+	dc:description	"" ;
+	cb:seedProductFromPollination	ns1:Pollination_65b28d3f-2fa .
+ns1:TraitObservation_fbc94ed5-884	rdf:type	cb:TraitObservation ;
+	cb:observedOnPlant	ns1:Plant_c6d6ec2f-d77 ;
+	cb:observesTrait	ns1:GrowingTrait_c88519ce-902 ;
+	cb:hasRating	56.0 .
+ns1:GrowingTrait_afe010c3-edf	rdf:type	cb:GrowingTrait ;
+	rdfs:label	"Cookie Scent" ;
+	dc:description	"Scent of Cake or Cookies, Sweet, slightly burnt" .
+ns1:Plant_8f41516e-da4	rdf:type	cb:IndividualPlant ;
+	rdfs:label	"Kerosene Krash 2511" ;
+	cb:belongsToStrain	ns1:Strain_kerosene_krash ;
+	cb:hasGender	"female" ;
+	dc:description	"" ;
+	cb:inCycle	ns1:ProductionCycle_fa04d33e-1ba ;
+	cb:cloneOf	ns1:Plant_90d53925-bb5 .
+ns1:Pollination_2b2c4889-eca	rdf:type	cb:Pollination ;
+	rdfs:label	"Kerosene Krash BX1 2511" ;
+	cb:isMaleOf	ns1:Plant_e9064487-31d ;
+	cb:isFemaleOf	ns1:Plant_8f41516e-da4 ;
+	cb:pollinationDate	"2025-09-28"^^xsd:date .
+ns1:Strain_12857188-2c9	rdf:type	cb:Strain ;
+	rdfs:label	"Banana Kush Cake" ;
+	dc:description	"Feminized" ;
+	dc:creator	"Sensi Seeds" .
+ns1:SeedProduct_929fc90c-c0b	rdf:type	cb:SeedProduct ;
+	rdfs:label	"Kerosene BX1 2025-11" ;
+	dc:description	"" ;
+	cb:seedProductFromPollination	ns1:Pollination_2b2c4889-eca .
+ns1:Strain_5375a587-7de	rdf:type	cb:Strain ;
+	rdfs:label	"Master Kush" ;
+	dc:description	"" ;
+	dc:creator	"White Label" .
+ns1:Plant_bad699a0-1de	rdf:type	cb:IndividualPlant ;
+	rdfs:label	"Master Kush A" ;
+	cb:belongsToStrain	ns1:Strain_5375a587-7de ;
+	cb:hasGender	"female" ;
+	dc:description	"Mother plant " ;
+	cb:grownFromSeedProduct	ns1:SeedProduct_985fda7c-f82 ;
+	cb:inCycle	ns1:ProductionCycle_39518df1-af0 .
+ns1:LogItem_7c188c32-be2	rdf:type	cb:LogItem ;
+	rdfs:label	"germ" ;
+	dc:description	"Cookie Exp kerosene 25-11 germinate 4" ;
+	cb:hasLogDateTime	"2026-02-05T22:58:00"^^xsd:dateTime .
+ns1:Plant_5d2931af-ec9	rdf:type	cb:IndividualPlant ;
+	rdfs:label	"Banana Kush Cake REVERSED 2603" ;
+	cb:belongsToStrain	ns1:Strain_12857188-2c9 ;
+	cb:hasGender	"male-reversed" ;
+	dc:description	"Because of sickness, i stopped spraying earlier and the pollen was plenty" ;
+	cb:inCycle	ns1:ProductionCycle_21d96b6c-179 ;
+	cb:cloneOf	ns1:Plant_70e3aaad-8be .
+ns1:Plant_c964f290-a0f	rdf:type	cb:IndividualPlant ;
+	rdfs:label	"SOG  2026-3" ;
+	cb:belongsToStrain	ns1:Strain_a9ac3ef6-b34 ;
+	cb:hasGender	"female" ;
+	dc:description	"" ;
+	cb:inCycle	ns1:ProductionCycle_21d96b6c-179 ;
+	cb:cloneOf	ns1:Plant_bb2b7d1a-d5d .
+ns1:SeedProduct_8afb9a56-a88	rdf:type	cb:SeedProduct ;
+	rdfs:label	"MK x BKC 2026-3 FEM" ;
+	dc:description	"" ;
